| Loan Programs and Estimated Monthly Payments Example | |||
| Down Payment | 5.00% | 10.00% | 20.00% |
| Loan Amount | $332.405.00 | $314,910.00 | $279,920.00 |
| APR* | 3.150% | 3.153% | 3.161% |
| 5-1 ARM Mo. P&I (1-60) | $1,447 | $1,371 | $1,218 |
| 5-1 ARM Mo. P&I (61-360) | $1,407 | $1,334 | $1,185 |
| * The 5-1 ARM APR example is based on the stated loan amount and monthly payments of principal and interest (P&I) for payments 1 through 60, followed by monthly payments (P&I) for the remaining 25-years (61-360) as stated above. The interest rate is subject to increase at the end of the 5-year fixed rate period. Your interest rate may be adjusted annually thereafter and will be based on an index plus a margin. The index is the one-year London Interbank Offered Rate (LIBOR) as published in The Wall Street Journal. Contract rate and APR effective as of 6/15/2011. | |||
| APR* | 4.535% | 4.539% | 4.548% |
| 30 Year Fixed Monthly P&I | $1,684 | $1,596 | $1,418 |
| * The APR example is based on the stated loan amount and monthly payments of principal and interest (P&I) for 360 months. APR effective as of 6/15/2011. | |||
